Cylinder tubes for pneumatic systems
Efficiency and reliability for pneumatics
Cylinder tubes from Intra Products, with standard id-tolerances for pneumatic systems where low friction, high wear resistance and precise dimensions are key requirements.
Our cylinder tubes are stocked in AISI 304 stainless steel, and therefore combine durability with optimal performance. AISI 316L can be offered upon specific order.
Features and specifications
The tubes are cold drawn with an internal surface roughness of Ra = 0.8 µ, which ensures smooth movements and minimal wear. They are offered in standard dimensions or can be customized to specific needs with tight tolerances and a glossy surface.
Benefits and areas of application
Optimal functionality:
Low friction and high strength improve the life of the system.
High load capacity:
Ideal for demanding environments.
Flexibility:
Possibility of adaptation to specific applications.
Our cylinder tubes are typically used in pneumatic cylinders and for ISO-standardized systems where precision and reliability are essential.
Stainless cold-drawn precision steel tubes
AISI 304/ W.nr. 1.4301 for pneumatic cylinders
Internal surface roughness: Ra = 0.8 µ
Length: 2-3500mm
Shows 15 of 24 products
| Product Number | Dimension(OdxWxL) | Description two |
|---|---|---|
| CYLID0800 | Od9,27xid8,00×2-3100mm | AISI 304 (W.1.4301); Tol. Id 0/+0,05mm |
| CYLID1000 | Od11,27xId10,00×2-3200mm | AISI 304 (W.1.4301); Tol. Id 0/+0,05mm |
| CYLID1200 | Od13,27xId12,00×2-3200mm | AISI 304 (W.1.4301); Tol. Id 0/+0,05mm |
| CYLID1600 | Od17,27xId16,00x2500mm | AISI 304 (W.1.4301); Tol. Id 0/+0,06mm |
| CYLID1600-SK | Od17,27xId16,00x2500mm | AISI 304 (W.1.4301)-Id overflade Ra ikke overhold |
| CYLID2000 | Od21,27xId20,00×2000-2500mm | AISI 304 (W.1.4301); Tol. Id 0/+0,08mm |
| CYLID2500 | Od26,52xId25,00×2-3300mm | AISI 304 (W.1.4301); Tol. Id 0/+0,08mm |
| CYLID3200 | Od33,60xId32,00x2500mm | AISI 304 (W.1.4301); Tol. Id 0/+0,15mm |
| CYLID4000 | Od41,60xId40,00×2-3000mm | AISI 304 (W.1.4301); Tol. Id 0/+0,16mm |
| CYLID4000-04B | Od41,60xId40,00x2500mm | AISI 304 "soft"; Tol. Id 0/+0,16mm |
| CYLID5000 | Od52,40xId50,00×2-3000mm | AISI 304 (W.1.4301); Tol. Id 0/+0,16mm |
| CYLID6300 | Od65,40xId63,00×2-3300mm | AISI 304 (W.1.4301); Tol. Id 0/+0,16mm |
| CYLID0800 | Od9,27xid8,00×2-3100mm | AISI 304 (W.1.4301); Tol. Id 0/+0,05mm |
| CYLID1000 | Od11,27xId10,00×2-3200mm | AISI 304 (W.1.4301); Tol. Id 0/+0,05mm |
| CYLID1200 | Od13,27xId12,00×2-3200mm | AISI 304 (W.1.4301); Tol. Id 0/+0,05mm |
We stock several types of pipes and can therefore deliver on short notice.
We have stock status on our most used products and pipe types. See status on the product page
See all product types

Closed stainless steel tubes for sensors and measuring equipment

Stainless steel cylinder tubes for pneumatic systems, with low friction and high wear resistance

Thin-walled stainless steel tubes with tight tolerances for demanding applications

Materials such as Macor®, alumina, zirconia and others with excellent thermal and chemical properties

Various pipes and ceramic products
da
de

