| Werkstoff | MACOR® | Alumina Al2O3 99,7%/96%/92% | Zirconia: ZrO2 +Y2O3 / +MgO | Carbon Grafite | Silicon Carbide SIC | Siliciumnitride Si3N4 | Boron Nitride Grade A/Grade ZSBN |
| Properties | |||||||
| Density (g/cm3) | 2,5 | 3,93 / 3,72 / 3,65 | 6,01 / 5,60 | 1,75 | 3,2 | 3,20 | 1,9 / 2,9 |
| Hardness (kg/mm2) | 400 | 1800 / 1400 /1500 | 1400 / 1500 | – | 2.800 | 1600 | – / – |
| Bending Strength (kg/mm2) | Poor | 40 / 35 / 35 | 90 / 60 | – | 50 | 80 | – / – |
| Fracture Toughness (MPam ½) | Poor | 3,0 / 2,7 / 2,5 | 7,0 / 8,0 | – | 2,5 | 6,0 | – / – |
| Thermal Shock Resistance(DT) | Good | 200 / 200 / 200 | 250 / 400 | Excellent | 350 | 750 | Excellent / – |
| Working Temperature(°C) | 800 | 1500 / 1500 / 1400 | 800 / 1000 | 3000 | 1400 | 1100 | 850/1850 |
| Corrosion Resistance: Acid Alkali | Good Good | Excellent / good Excellent / good | Good / Good Good / Good | Excellent Excellent | Excellent Excellent | Good Good | Excellent Excellent |
| Merit: | Machinable 0-poros Thermal and electrical insulator | High Wear Resistance High Corrosion Resistance High Temperature Resistamce | High Wear Resistance. High Toughness High thermal Insulator. | High temperature strength Low surfacefriction Thermal and electrical conductor. | Excellent hardness, wear- and corrosion-resistance High temperature strength. Thermal and electrical conductor. | High Thermal Shock Resistance High temperature Strength High Wear Resistance. | HigWerkstoff Aluminiumoxid Macor® Keramik Zirkoniumoxid Aluminiumsilikat-Lava Kohlenstoff / Graphit Bornitrid Eigenschaft Qualität Farbe 94 % Weiß 99,7 % Weiß MACOR® Weiß ≥ 94,4 % ZrO2 Weiß / Gebrochenweiß Gebrannt Rosa Biskuitgebrannt: Rosa Ungebrannt: Grau Sorte CS Schwarz Sorte A Gebrochenweiß Sorte HP Gebrochenweiß Sorte AX05 Gebrochenweiß Sorte XSBN Grau Dichte (g/cm³) 3,6 3,9 2,5 6,01 2,3 2,4 1,75 1,92 1,9 1,91 2,95 Porosität (%) 0 0 0 0 2,3 2,6 23 2,84 15,26 14,2 3,4 / 2,4* Härte (Mohs), (Knoop), (GPa), (Rockwell) 9 Mohs 9 Mohs 250 Knoop 12,7 GPa 6 Mohs 2 Mohs 83 Rockwell 15,5 / 24,2* Knoop 13,8 / 18,9* Knoop 3,4 / 4,9* Knoop 95 / 105* Knoop Druckfestigkeit (MPa) 2300 2600 345 2.400 170 82 46 / 47* 143 / 190* 30 / 44* 18 / 23* 14 / 25* Max. Einsatztemperatur (ohne Last) (°C) 1600 1700 1000 1.500 1150 540 3000 850 / 1.800* 850 / 1.800* 850 / 3.000* 850 / 1.800* Wärmeleitfähigkeit bei Raumtemperatur (W/m·°C) 20 Leiter 26 Leiter 1,7 Isolator 2,2 1,3 Isolator 1,6 Isolator 175 / 145* Leiter 30 / 34* Leiter 27 / 31* Leiter 71 / 121* Leiter 22 / 40* Leiter Maßhaltigkeit Ausgezeichnet Ausgezeichnet Ausgezeichnet Ausgezeichnet Ausgezeichnet Ausgezeichnet Gut Ausgezeichnet Ausgezeichnet Ausgezeichnet Ausgezeichnet Elektrischer Isolator / Leiter Isolator Isolator Isolator Isolator Isolator Isolator Leiter Isolator Isolator Isolator Isolator Temperaturwechselbeständigkeit Gering Gering Gering Gut Gering Gut Ausgezeichnet Ausgezeichnet Ausgezeichnet Ausgezeichnet Ausgezeichnet Korrosions- / Chemikalienbeständigkeit Gut Gut Gut Ausgezeichnet Gut Gering Ausgezeichnet Ausgezeichnet Ausgezeichnet Ausgezeichnet Ausgezeichnet Bearbeitbarkeit Schwierig ** Schwierig ** Gut *** Schwierig ** Schwierig ** Gut *** Ausgezeichnet *** Ausgezeichnet *** Ausgezeichnet *** Ausgezeichnet *** Schwierig ** |
da
de
