| Materials | MACOR® | Alumina Al2O3 99,7%/96%/92% | Carbon Grafite | Silicon Carbide SIC | Siliciumnitride Si3N4 | Siliciumnitride Si3N4 | Boron Nitride Grade A/Grade ZSBN |
| Properties | |||||||
| Density (g/cm3) | 2,5 | 3,93 / 3,72 / 3,65 | 6,01 / 5,60 | 1,75 | 3,2 | 3,20 | 1,9 / 2,9 |
| Hardness (kg/mm2) | 400 | 1800 / 1400 /1500 | 1400 / 1500 | – | 2.800 | 1600 | – / – |
| Bending Strength (kg/mm2) | Poor | 40 / 35 / 35 | 90 / 60 | – | 50 | 80 | – / – |
| Fracture Toughness (MPam ½) | Poor | 3,0 / 2,7 / 2,5 | 7,0 / 8,0 | – | 2,5 | 6,0 | – / – |
| Thermal Shock Resistance(DT) | Good | 200 / 200 / 200 | 250 / 400 | Excellent | 350 | 750 | Excellent / – |
| Working Temperature(°C) | 800 | 1500 / 1500 / 1400 | 800 / 1000 | 3000 | 1400 | 1100 | 850/1850 |
| Corrosion Resistance: Acid Alkali | Good Good | Excellent / good Excellent / good | Good / Good Good / Good | Excellent Excellent | Excellent Excellent | Good Good | Excellent Excellent |
| Merit: | Machinable 0-poros Thermal and electrical insulator | High Wear Resistance High Corrosion Resistance High Temperature Resistamce | High Wear Resistance. High Toughness High thermal Insulator. | High temperature strength Low surfacefriction Thermal and electrical conductor. | Excellent hardness, wear- and corrosion-resistance High temperature strength. Thermal and electrical conductor. | High Thermal Shock Resistance High temperature Strength High Wear Resistance. | High tempereature Strenght in inert Atmosphere Thermal and electrical shock resistant. Thermal and electrical Conductor. |
en
de